


<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Women Who Design the Web Survey: 2007 Results &#8211; Part I</title>
	<atom:link href="http://www.repeatpenguin.com/2007/10/22/women-who-design-the-web-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.repeatpenguin.com/2007/10/22/women-who-design-the-web-2/</link>
	<description>website design : xhtml : css : mobile web ~ Delivered Repeatedly by Jeremy Anderson</description>
	<lastBuildDate>Wed, 07 Jul 2010 10:29:24 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jeremy Anderson</title>
		<link>http://www.repeatpenguin.com/2007/10/22/women-who-design-the-web-2/#comment-240</link>
		<dc:creator>Jeremy Anderson</dc:creator>
		<pubDate>Fri, 26 Oct 2007 02:04:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.repeatpenguin.com/2007/10/22/women-who-design-the-web-2/#comment-240</guid>
		<description>Indeed Jeffrey. I&#039;m still sifting through the evidence. At times it feels as though I&#039;m in the midst of an exercise that will only uncover my own myopia.</description>
		<content:encoded><![CDATA[<p>Indeed Jeffrey. I&#8217;m still sifting through the evidence. At times it feels as though I&#8217;m in the midst of an exercise that will only uncover my own myopia.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zeldman</title>
		<link>http://www.repeatpenguin.com/2007/10/22/women-who-design-the-web-2/#comment-239</link>
		<dc:creator>zeldman</dc:creator>
		<pubDate>Thu, 25 Oct 2007 16:42:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.repeatpenguin.com/2007/10/22/women-who-design-the-web-2/#comment-239</guid>
		<description>Eager to see the next installment! :)</description>
		<content:encoded><![CDATA[<p>Eager to see the next installment! :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dotkash.com &#187; Women Who Design the Web Survey: 2007 Results - Part I</title>
		<link>http://www.repeatpenguin.com/2007/10/22/women-who-design-the-web-2/#comment-231</link>
		<dc:creator>dotkash.com &#187; Women Who Design the Web Survey: 2007 Results - Part I</dc:creator>
		<pubDate>Mon, 22 Oct 2007 21:57:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.repeatpenguin.com/2007/10/22/women-who-design-the-web-2/#comment-231</guid>
		<description>[...] Jeremy Anderson wrote an interesting post today. Here&#8217;s a quick excerpt: There is one thing youâ€™re sure to learn when you conduct a survey: just how many things you did wrong. My first attempt at conducting a survey of women web designers, made clear (sometimes embarrassingly so), just how many things I &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Jeremy Anderson wrote an interesting post today. Here&#8217;s a quick excerpt: There is one thing youâ€™re sure to learn when you conduct a survey: just how many things you did wrong. My first attempt at conducting a survey of women web designers, made clear (sometimes embarrassingly so), just how many things I &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Women Who Design the Web Survey: 2007 Results - Part I</title>
		<link>http://www.repeatpenguin.com/2007/10/22/women-who-design-the-web-2/#comment-230</link>
		<dc:creator>Women Who Design the Web Survey: 2007 Results - Part I</dc:creator>
		<pubDate>Mon, 22 Oct 2007 21:50:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.repeatpenguin.com/2007/10/22/women-who-design-the-web-2/#comment-230</guid>
		<description>[...] You can read the rest of this blog post by going to the original source, here [...]</description>
		<content:encoded><![CDATA[<p>[...] You can read the rest of this blog post by going to the original source, here [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
