<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.4" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Women Who Design the Web Survey: 2007 Results - Part I</title>
	<link>http://www.repeatpenguin.com/2007/10/22/women-who-design-the-web-2/</link>
	<description>website design : xhtml : css : mobile web ~ Delivered Repeatedly by Jeremy Anderson</description>
	<pubDate>Thu, 04 Dec 2008 20:14:29 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.4</generator>

	<item>
		<title>by: Penguin</title>
		<link>http://www.repeatpenguin.com/2007/10/22/women-who-design-the-web-2/#comment-240</link>
		<pubDate>Fri, 26 Oct 2007 01:04:18 +0000</pubDate>
		<guid>http://www.repeatpenguin.com/2007/10/22/women-who-design-the-web-2/#comment-240</guid>
					<description>Indeed Jeffrey. I'm still sifting through the evidence. At times it feels as though I'm in the midst of an exercise that will only uncover my own myopia.</description>
		<content:encoded><![CDATA[<p>Indeed Jeffrey. I&#8217;m still sifting through the evidence. At times it feels as though I&#8217;m in the midst of an exercise that will only uncover my own myopia.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: zeldman</title>
		<link>http://www.repeatpenguin.com/2007/10/22/women-who-design-the-web-2/#comment-239</link>
		<pubDate>Thu, 25 Oct 2007 16:42:00 +0000</pubDate>
		<guid>http://www.repeatpenguin.com/2007/10/22/women-who-design-the-web-2/#comment-239</guid>
					<description>Eager to see the next installment! :)</description>
		<content:encoded><![CDATA[<p>Eager to see the next installment! <img src='http://www.repeatpenguin.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: dotkash.com &#187; Women Who Design the Web Survey: 2007 Results - Part I</title>
		<link>http://www.repeatpenguin.com/2007/10/22/women-who-design-the-web-2/#comment-231</link>
		<pubDate>Mon, 22 Oct 2007 21:57:56 +0000</pubDate>
		<guid>http://www.repeatpenguin.com/2007/10/22/women-who-design-the-web-2/#comment-231</guid>
					<description>[...] Jeremy Anderson wrote an interesting post today. Here&#8217;s a quick excerpt: There is one thing you’re sure to learn when you conduct a survey: just how many things you did wrong. My first attempt at conducting a survey of women web designers, made clear (sometimes embarrassingly so), just how many things I &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Jeremy Anderson wrote an interesting post today. Here&#8217;s a quick excerpt: There is one thing you’re sure to learn when you conduct a survey: just how many things you did wrong. My first attempt at conducting a survey of women web designers, made clear (sometimes embarrassingly so), just how many things I &#8230; [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Women Who Design the Web Survey: 2007 Results - Part I</title>
		<link>http://www.repeatpenguin.com/2007/10/22/women-who-design-the-web-2/#comment-230</link>
		<pubDate>Mon, 22 Oct 2007 21:50:18 +0000</pubDate>
		<guid>http://www.repeatpenguin.com/2007/10/22/women-who-design-the-web-2/#comment-230</guid>
					<description>[...] You can read the rest of this blog post by going to the original source, here [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] You can read the rest of this blog post by going to the original source, here [&#8230;]
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
